Device Interfaces | WPS button On-Board Antenna |
ADSL Data Rates | 270M: -62dBm@10% PER 130M: -65dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Features | Ad-Hoc / Infrastructure mode Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Network / Connectivity Technology | Transmit Power < 20 dBm (EIRP) 2.400-2.4835GHz IEEE 802.11n, IEEE 802.11g, IEEE 802.11b 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Dimensions | ( W x D x H ) 69 x 21 x 9.5mm |
Remark | 3 Years Warranty |
Additional | Plug Type : USB 2.0 |
Customer Reviews
0 / 5
Total 0 Ratings